FareDice / Airlines
Airlines in Southeast Asia
24 airlines have fares on 20 or more non-stop routes in Southeast Asia over the next 90 days. AirAsia has the most, 283. Each page lists every route by the city it leaves from, with the cheapest fare.
| Airline | Routes | From | Cabin bag | Cheapest fare |
|---|---|---|---|---|
| AirAsia | 283 | 78 | included | €21, Kuala Lumpur to Alor Setar on 5 Nov |
| Vietjet | 125 | 32 | included | €20, Bangkok to Nakhon Si Thammarat on 26 Nov |
| Cebu Pacific | 97 | 30 | included | €24, Caticlan (for Boracay) to Manila on 1 Jan |
| Scoot | 73 | 38 | included | €21, Penang to Singapore on 18 Nov |
| Vietnam Airlines | 71 | 23 | included | €28, Hanoi to Dong Hoi on 9 Nov |
| Lion Air | 69 | 21 | check | €36, Denpasar (Bali) to Surabaya on 31 Oct |
| Super Air Jet | 64 | 21 | not checked | €29, Bandar Lampung to Jakarta on 20 Nov |
| Philippine Airlines | 58 | 27 | included | €28, Roxas City to Manila on 28 Oct |
| Cebgo | 46 | 18 | included | €27, Caticlan (for Boracay) to Cebu City on 13 Nov |
| Thai Lion Air | 42 | 19 | included | €24, Surat Thani to Bangkok on 10 Nov |
| Citilink | 38 | 21 | included | €39, Denpasar (Bali) to Surabaya on 28 Nov |
| Batik Air Malaysia | 36 | 16 | included | €24, Kota Kinabalu to Tawau on 29 Oct |
| Myanmar Airways International | 32 | 16 | included | €88, Mandalay to Yangon on 3 Nov |
| PAL Express | 32 | 13 | not checked | €28, Caticlan (for Boracay) to Cebu City on 12 Nov |
| Sun PhuQuoc Airways | 30 | 11 | included | €22, Da Nang to Hanoi on 30 Oct |
| Wings Air | 28 | 17 | check | €36, Praya (Lombok) to Denpasar (Bali) on 6 Nov |
| Bangkok Airways | 27 | 10 | included | €26, Krabi to Bangkok on 31 Oct |
| Nok Air | 25 | 11 | included | €28, Bangkok to Ubon Ratchathani on 17 Nov |
| Transnusa | 25 | 11 | included | €33, Manado to Ternate on 5 Jan |
| Firefly | 22 | 9 | included | €22, Langkawi to Penang on 17 Jan |
| Lao Airlines | 22 | 9 | included | €36, Luang Prabang to Vientiane on 29 Nov |
| Air Cambodia | 21 | 9 | included | €56, Siem Reap to Phnom Penh on 31 Oct |
| Malaysia Airlines | 21 | 12 | included | €21, Langkawi to Penang on 18 Jan |
| Batik Air | 20 | 12 | check | €44, Labuan Bajo (Flores) to Denpasar (Bali) on 29 Oct |
A route counts when travellers saw a fare for it, non-stop, on any of the next 90 days. Fares are the cheapest seen on each route, one way and per person; prices are seen, not held, and a route with no fare seen isn't here even if the airline flies it.